
HARDWARE
400 with 16k, NTSC-system
400 with 64k,
real keyboard,
NTSC-system.
800 with 48k, NTSC-system
800 PAL!!
1200XL
boxed, NTSC-system.
800XE boxed (All Eastern 800XE's
& 65XE's have a
hardware-bug in GTIA-mode !)
picture soon 130XE loose (modified; with printerport)
XE-game
system, complete w.
keyboard, lightgun and joystick, boxed (modified; 130kB-XE)
XE-game-system, only
the system, devided
in 3 different boxes, see below.
410 Data recorder, Loose
410 Data recorder, boxed
1010 Data recorder, boxed
XC11 Data recorder, Boxed
XC12 Data recorder, New
830 Acoustic modem, boxed
1030 Modem, boxed
SX212 Modem, boxed
XM301 Modem, boxed
XEP80 Printerport + 80 Coloms-monitordriver, New
850 1xPrinter and 4x serial interface, Loose
1850 Interface
810 Diskdrive, Boxed
1050 Drive Boxed, including DOS 3
1050 Diskdrives (Standard/happy/mini-speedy/track-speedy), all loose
XF551 Diskdrive (Standard old/ Standard new (bug!) / Modified; 3.5 Inch), all loose
1020 daisy-wheel printer, Boxed and Loose
1027 daisy-wheel printer, Boxed and Loose
1029 Matrix printer, loose
822 printer loose
825 printer, Boxed
830 Printer daisy-wheel printer, Boxed
XMM801 Printer, Loose
Trackball, Boxed
Light Gun, Boxed
Atari Light Pen CX75 (boxed, new)
ATARI Light Pen (No Graphics cartridge, Atari Artist inside))
Lightpen, Loose
Atari Touch Tablet, boxed with manual and atari-artist
Koalapad Light Pen, Boxed
Supersketch, Boxed
Koalapad Touch Tablet, Boxed
Track & Field (RX8069, boxed)
Paddles, 3 types of boxes (plain white, picture white, full colour)
CX24 Joystick, 2 type of boxes (Huge, normal)
1450 XLD Board :-)
Computereyes, Video Digitizer, Boxed
Bookkeeper-Kit, Boxed
Writer-Pack, Boxed
Programmer-kit, Boxed
Footpedal, Boxed
Remote-Control Joysticks, Boxed
Remote-Control Joysticks, different
Zoomer-Joystick/wheel, Boxed
Joystick-repairkit, Boxed
Standard Atari Joystick, Boxed
Joystick Controller, boxed (black square joystick) euro box
Standard Atari Joystick, white box
Power Adaptor boxed (for 800)
Quickjoy I joystick, boxed - SV.119
Quick Shot II joystick, boxed (SVI)
Wico Command Control rollerball (with red button, black top and red bottom)
Software
| NAME | NR. |
Boxed /loose |
Color box |
Large/ small |
Color cart |
Color label |
Brand | Specifics: |
| 400/800 Salt Diag. | TE15644 | loose | brown | white | Diagnostic cart rev. 2.05 | |||
| 3D Tic Tac Toe | CXL4010 | boxed | black | small | brown | brown | 400/800, + man. Dutch/Fr. | |
| 3D TicTacToe | - | loose | - | - | brown | silver | (sold from Best, on back label warranty) | |
| 3D TicTacToe | CXL4010 | loose | brown | brown | ||||
| Abracadabra | - | loose | - | - | yellow | black | TG Softw. | 1983 TG Products |
| Ace of Aces | RX8099 | boxed | blue XE | medium | grey | blue | Accolade 1986/1987 Atari 1988, Hong Kong | |
| Adventure Creator | boxed | white | medium | Spinnaker | Sealed | |||
| Airball | RX8109 | boxed | blue XE | medium | grey | blue | Microdeal 1988, Atari 1988 Hong Kong | |
| Alf i.t. Color Caves | boxed | white | medium | Spinnaker | Sealed | |||
| Alien Ambush | ? | loose | black | blue | Dana | 1983 Peter Fokos | ||
| Alphabet Zoo | boxed | white | medium | Spinnaker | Sealed + free print. | |||
| Archon | RX8092 | boxed | blue XE | medium | grey rib | blue | free fall 1983, Atari 1987, taiwan, no man. | |
| Archon | RX8092 | boxed | blue XE | medium | ? | ? | 1987 Sealed, Taiwan | |
| Assault Force | 60-7000-1 | boxed | blue | small | Supra Corp. | Sealed. Disk/Cart? Incl. 3D Supercharger Cart | ||
| Assembler Editor | CXL4003 | sealed | blue | large | ? | ? | Atari | Sealed |
| Assembler Editor | CXL4003 | loose | - | - | brown | brown | - | |
| Asteroids | CXL4013 | boxed | black | large | brown | brown | 400/800 on box | |
| Asteroids | CXL4013 | loose | - | - | brown | brown | - | |
| Astro Chase | 1190 | boxed | brown | medium | ? | ? | Parker | Sealed, 1982 first star |
| Atariartist | RX8053 | loose | brown | silver | 1983 usa | |||
| Atari Basic comp.lang. | CXL4002 | loose | brown | silver | 1985 taiwan | |||
| Atarigraphics | RX8054 | loose | brown | silver | For light pen, 1983 USA | |||
| Atari Logo | RX8032 | loose | brown | brown | 1983 Logo Computer Systems | |||
| Atari Microsoft Basic II | RX8035 | boxed | silver | medium | brown | brown | 1982 Microsoft complete with manual, extra disk | |
| Atariwriter | RX8036 | loose | - | - | brown | brown | 1982, word processor | |
| Atlantis | 720125-1A | loose | - | - | black | div. | Imagic | 1983 |
| Ballblazer | RX8064 | boxed | blue XE | medium | grey | blue | 1987, Lucasfilm, taiwan + 1 sealed | |
| Ballblazer | RX8064 | loose | - | - | grey | blue | XE cart 1987, hong kong | |
| Ballblazer | RX8064 | loose | grey rib | blue | 1985 Taiwan | |||
| Ballblazer | RX8064 | Boxed | Blue XE | medium | grey | blue | 1985 Hong Kong | |
| Barnyard Blaster | RX8086 | boxed | blue XE | medium | grey rib | blue | 1987, taiwan | |
| Basic comp. lang. | CXL4002 | boxed | blue | small | brown | brown | no manual, 40/800 on box | |
| Basic Comp. Lang. | CXL4002 | loose | - | - | brown | brown | 3 copies | |
| Basketball | CXL4004 | boxed | black | small | brown | brown | 400/800 on box | |
| Battlezone | RX8077 | boxed | blue XE | medium | grey rib | blue | 1987, taiwan | |
| BC`s Quest for Tires | QTL202 | loose | - | - | black | blue/white | Sierra | 1984 |
| Beamrider | - | boxed | pic. | small | black | pic. | Activision | 1983, poster inside |
| Big Bird`s Special Delivery | ? | loose | black | blue | CBS | Sesame Street | ||
| Blue Max | RX8081 | boxed | blue XE | medium | grey rib | blue | 1983 Broderbund, 1987 Atari, taiwan | |
| Buck Rogers | 005-03(side) | loose | - | - | black | pic/div. | SEGA | Planet of Zoom, Singapore, 1983 |
| Bug Hunt | RX8087 | loose | - | - | grey | blue | XE cart, 1987 Taiwan | |
| Carnival Massacre | TNDB50 | boxed | pic. | small | black | black | ThornEmi | |
| Castle Hassle | - | loose | - | - | yellow | l.blue | Roklan | JV Software |
| Caverns of Mars | RX8021 | boxed | silver | large | brown | brown | like new,1982, | |
| Caverns of Mars | RX8021 | boxed | silver | small | brown | silver | 1987 taiwan, also plays on... | |
| Centipede | CXL4020 | boxed | black | large | brown | silver | 1987 taiwan, no manual | |
| Centipede | CXL4020 | boxed | black | small | brown | silver | 1985 taiwan | |
| Centipede | CXL4020 | loose | - | - | brown | brown | 1982 | |
| Chicken | boxed | Synapse | Sealed, 1982 | |||||
| Choplifter! | loose | - | - | black | silver/blue | Broderbund | 1982 | |
| Claim Jumper | - | boxed | pic. | medium | red | silver | Synapse | 1982,man. b/w eng. |
| Claim Jumper | - | loose | - | - | red | silver | Synapse | 1982 |
| Cloudburst | - | loose | - | - | black | blue | Dana | 1983 Tensor Technologies |
| Computer Chess | CXL4009 | boxed | black | small | brown | brown | 400/800 on box | |
| Computer Chess | CXL4009 | loose | - | - | brown | brown | - | |
| Computer War | THA12010 | loose | - | - | black | black | ThornEmi | 1983 |
| Crime Buster | RX8104 | boxed | blue XE | medium | grey | blue | 1988, Hong Kong | |
| Crossbow | RX8088 | boxed | blue XE | medium | ? | ? | 1983 exidy, 88 Atari, Sealed,pr.HK/m.China | |
| Crossbow | RX8088 | boxed | blue XE | medium | grey | blue | 1987 Hong Kong | |
| Crossfire | SRL307 | boxed | pic. | small | black | l.brown | Sierra | Sierra OnLine 1981 SierraVision |
| Crossfire | CFL-202 | loose | black | blue | Sierra | blue label | ||
| Crystal Castles | RX8102 | boxed | blue XE | medium | grey | blue | 1986, Hong Kong | |
| Dance Fantasy | DCF-AT | loose | - | - | red | w/red | Fisher-Price | 1984 SSC |
| Dark Chambers | RX8101 | Boxed | Blue XE | medium | ? | ? | Sealed,1988 hong kong -made china | |
| David`s Midnight Magic | RX8083 | boxed | blue XE | medium | grey rib | blue | 1982 Broderbund, 1987 Atari, taiwan | |
| David`s Midnight Magic | RX8083 | loose | - | - | grey | blue | XE cart,1982 Broderbund, 1988 Atari, Hong Kong | |
| Decathlon | CC00804? | loose | - | - | black | blue | Activision | 1983 |
| Defender | RX8025 | boxed | black | small | ? | ? | boxed new | |
| Defender | CXL4025 | boxed | black | large | brown | brown | 400/800 box, williams -1982 | |
| Defender | RX8025 | loose | - | - | brown | silver | 1987 Taiwan | |
| Delta Drawing | BX-DLD | boxed | white | medium | ? | ? | Spinnaker | sealed |
| Delta Drawing | DLD-AT | loose | - | - | black | b/w | Spinnaker | 1983/1982 Learning Program |
| Deluxe Invaders | 09-01101 | boxed | pic. | small | yellow | blue | Roklan | 1983 (label faded) |
| Demon Attack | IZ4200 | boxed | dark/pic. | small | - | - | Imagic | Sealed, 1982 710150-1 rev.A USA |
| Demon Attack | 720149-1A | loose | - | - | black | picture | Imagic | 1982 USA |
| Desert Falcon | RX8089 | boxed | blue XE | medium | grey | blue | 1987, Hong Kong | |
| Dig Dug | RX8026 | loose | - | - | brown | brown | 1982 Namco Rev. A! | |
| Dig Dug | RX8026 | loose | - | - | brown | brown | 1982 Namco Rev. B! | |
| Donkey Kong | RX8031 | loose | - | - | brown | brown | 1983 Nintendo 1981-1983 | |
| Donkey Kong Junior | RX8040 | boxed | silver | small | brown | silver | Also plays on... 1987 Taiwan with manual | |
| Donkey Kong Junior | RX8040 | Boxed | silver | small | grey rib | silver | 1987 Taiwan | |
| Donkey Kong Junior | RX8040 | boxed | silver | small | grey rib | silver | 1987 Taiwan also plays on... | |
| Donkey Kong Junior | RX8040 | loose | - | - | brown | silver | 1987 Taiwan | |
| Donkey Kong Junior | RX8040 | loose | - | - | brown | silver | 1985, by Nintendo | |
| Eastern Front 1941 | RX8039 | boxed | blue XE | medium | brown | silver | 1987 taiwan+ man. + map (as in silver box) | |
| Eastern Front 1941 | RX8039 | boxed | silver | small | brown | silver | 1987 taiwan, box also plays on... | |
| Eastern Front 1941 | RX8039 | boxed | silver | small | ? | ? | sealed, also plays on... | |
| Eastern Front 1941 | RX8039 | boxed | silver | small | brown | silver | 1987 taiwan, also plays on...no man. | |
| Eastern Front 1941 | RX8039 | boxed | silver | small | brown | silver | 1987 taiwan, also plays on.. | |
| Eastern Front 1941 | RX8039 | loose | - | - | brown | brown | 1982 | |
| E.T. phone home! | RX8030 | loose | brown | brown | 1982 universal, 1983 atari | |||
| E.T. phone home! | RX8030 | boxed | silver | small | brown | silver | 1986 taiwan | |
| Facemaker | BX-FMK2 | boxed | white | medium | Spinnaker | Sealed | ||
| Fight Night | RX8085 | boxed | blue xe | medium | grey | blue xl | Accolade | 1985 Taiwan |
| Final Legacy | RX8067 | boxed | silver | small | ? | ? | sealed | |
| Final Legacy | RX8067 | loose | - | - | brown | silver | 1984 USA Warner | |
| Final Legacy | RX8067 | loose | - | - | brown | silver | 1987 Taiwan | |
| Final Legacy | RX8067 | loose | - | - | grey rib | silver | XE cart, Warner, Taiwan on sticker | |
| Final Legacy | RX8067 | loose | - | - | grey | silver | XE cart, Warner, Taiwan on sticker | |
| Final Legacy | RX8067 | loose | - | - | grey | silver | XE cart,1987, hongkong | |
| Food Fight | RX8079 | boxed | blue XE | medium | grey | blue | 1987, Hong Kong | |
| Food Fight | RX8079 | boxed | blue XE | medium | grey rib | blue | 1987, taiwan | |
| Food Fight | RX8079 | loose | grey | blue | XE Cart, 1987, Taiwan | |||
| Football Realsports | RX8029 | boxed | silver | large | brown | silver | 1983, USA | |
| Football Realsports | RX8029 | boxed | silver | small | grey rib | silver | 1987 taiwan | |
| Fraction Fever | - | boxed | pic. | medium | black | b/w | Spinnaker | plastic box,Family Learning, 1983, no man. |
| Frogger | 942001 | boxed | black/pic | small | black | grey/pic. | Parker | 1982,1983 sega -parker |
| Fun With Art | - | loose | - | - | black | black | Epyx | 1983 |
| Galaxian | CXL4024 | boxed | black | large | brown | brown | 1982, + small eng+dutch manual | |
| Galaxian | RX8024 | boxed | black | small | brown | silver | 1986 taiwan, also plays on... | |
| Galaxian | CXL4024 | loose | - | - | brown | brown | 1982, Bally Midway/Namco | |
| Gateway to Apshai | - | loose | black | b/w/yellow | Epyx | 1983 | ||
| Gato | RX8090 | boxed | blue XE | medium | grey | blue | 1985 Spectrum, 1987 Atari, Hong Kong | |
| Gato | RX8090 | boxed | blue XE | medium | grey rib | blue | 1985 Spectrum, 1987 Atari, Taiwan +1 sealed | |
| Gorf | 09-01102 | boxed | pic. | small | l.brown | blue | Midway | Roklan, 1983 ((cross felt-tip on cart) |
| Gyruss | - | loose | - | - | white | silver | ? | ???600 800 1200 compatible game |
| Hardball! | RX8084 | boxed | blue XE | medium | grey | blue | 1985 Accolade, 1987 Atari, Hong Kong | |
| Hardball! | RX8084 | boxed | blue XE | medium | grey rib | blue | 1985 Accolade, 1987 Atari, Taiwan +1 sealed | |
| Hardball! | RX8084 | boxed | blue XE | medium | grey | blue | 1987 Taiwan | |
| Hero | DC003 | loose | - | - | black | pic. | Activision | 1984 |
| InstaDOS 400/800 | loose | black | blue | InstaDOS atari 400/800 xl | ||||
| Into the Eagles Nest | RX8114 | boxed | blue XE | medium | ? | ? | Sealed (amount on seal) | |
| Into the Eagles Nest | RX8114 | loose | grey | blue | 1987 Pandora, 1988 Atari, Hongkong | |||
| James Bond 007 | - | loose | - | - | black | gold | Parker | 1983 |
| Journey to the Planets | 09-01124 | boxed | pic. | small | yellow | blue | Roklan JV | 1983 |
| Joust | RX8044 | boxed | silver | small | brown | silver | Joust cart small print, 1983 usa, 1982Williams +man. dutch | |
| Joust | RX8044 | boxed | silver | large | brown | silver | USA 1983, complete + sealed | |
| Joust | RX8044 | boxed | silver | small | grey rib | silver | 1987 taiwan, also plays on... | |
| Joust | RX8044 | boxed | silver | small | grey | silver | 1987 hong kong, also plays on... | |
| Joust | RX8044 | loose | - | - | brown | silver | 1983 USA Williams 1982 | |
| Jumbo Jet Pilot | THA12002p | boxed | black/pic. | small | black | white | ThornEmi | |
| Jumpman Junior | - | loose | - | - | black | black | Epyx | 1983 Epyx (back autom.simulations inc.) |
| Jungle Hunt | RX8049 | Boxed | silver | small | Sealed, 1987 HongKong | |||
| Jungle Hunt | RX8049 | loose | - | - | brown | silver | 1983 USA Taito 1982 | |
| Kaboom | - | boxed | pic. | small | black | pic. | Activision | 1981/1983 |
| Keystone Kapers | CZ006-04 | loose | - | - | black | red pic. | Activision | 1983-1984 |
| Kickback | THB12004p | boxed | black/pic. | small | black | white | ThornEmi | |
| Kids on Keys | BX-KOK | boxed | white | medium | Spinnaker | Sealed | ||
| Kindercomp | BX-KDC | boxed | white | medium | Spinnaker | Sealed | ||
| Kindercomp | KDC-AT | loose | - | - | black | b/w | Spinnaker | 1983,1982 |
| Koala Painter | AT00315-001 | loose | black | yellow/red | Koala | 1983 label somewhat faded | ||
| K-Razy Antiks | M8786 | loose | - | - | grey | black | CBS | 1982 Kay Enterprise other side: K-Byte |
| K-Razy Shoot Out | M8784 | loose | - | - | grey | black | CBS | 1982 Kay Enterprise other side:K-byte |
| Lode Runner | RX8082 | boxed | blue XE | medium | grey rib | blue | 1982 Broderbund, 1987 Atari, Taiwan | |
| Logic Levels | LLV-AT | loose | - | - | blue | white/blue | FisherPrice | 1984 SSC |
| Major League Hockey | THB12009 | boxed | black/pic. | small | black | black | ThornEmi | no manual |
| Mario Bros. | RX8103 | boxed | blue XE | medium | grey | blue | 1983 Nintendo, 1988 Atari, Hong Kong | |
| Math Encounter | - | boxed | red pic. | small | black | pink? | HSU | - |
| MegaMania | CZ003-004 | boxed | pic. | small | black | pic. | Activision | 1982,1983 no manual |
| Microsoft Basic | CX8126 | boxed | black | large | ? | ? | new sealed | |
| Microsoft Basic II | RX8035 | loose | brown | brown | Atari | 1982 | ||
| Midnight Magic:zie David`s | ||||||||
| Millipede | RX8048 | loose | - | - | grey rib | silver | 1987 taiwan | |
| Millipede | RX8048 | boxed | silver | small | grey rib | silver | + man. | |
| Millipede | RX8048 | boxed | silver | large | brown | silver | usa 1984 | |
| Millipede | RX8048 | boxed | silver | small | grey | silver | 1987, taiwan | |
| Millipede | RX8048 | loose | - | - | brown | silver | 1986, Taiwan | |
| Millipede | RX8048 | Boxed | silver | large | brown | silver | 1986, Taiwan | |
| Miner 2049 er | loose | - | - | black | blue/pic | Big Five | 1983/back story | |
| Missile Command | CXL4012 | boxed | black | large | brown | brown | 400/800 on box | |
| Monster Maze | 564R ? | boxed | blue pic. | small | black | pic. | Epyx | 1982Automated Simulations (+on back) |
| Moon Patrol | RX8052 | boxed | silver | large | brown | silver | williams 1982, USA 1983 | |
| Moon Patrol | RX8052 | boxed | silver | small | grey rib | silver | 1987 taiwan also plays on... | |
| Moon Patrol | RX8052 | boxed | silver | small | brown | silver | 1987 taiwan | |
| Mountain King | 4L2541 | loose | - | - | grey | black | CBS | k-byte 1983 |
| Mr. Cool | SRL217 | boxed | pic. | small | black | black | Sierra | Sierra on-line, 1983 Sierravision |
| Ms. Pac-Man | RX8043 | boxed | silver | small | brown | silver | 1987 taiwan, also plays on... | |
| Music Composer | CXL4007 | boxed | black | large | ? | ? | sealed | |
| Music Composer | CXL4007 | loose | - | - | brown | brown | - | |
| Necromancer | RX8108 | boxed | blue XE | medium | grey | blue | 1987 Bill Williams, 1988 Atari, Taiwan | |
| One on One | RX8093 | boxed | blue XE | medium | ? | ? | Sealed, 1987 Taiwan | |
| One on One | RX8093 | boxed | blue XE | medium | Sealed, 1987 HongKong | |||
| One on One | RX8093 | loose | grey | blue | 1987 Atari, Hongkong | |||
| Orc Attack | THA12008 | boxed | black/pic. | small | black | black | ThornEmi | no manual |
| Orc Attack | THA12008 | boxed | black/pic. | small | black | black | ThornEmi | same as above, but swedis(?) man. on back |
| Ozzy`s Orchard | loose | - | - | green | brown | TG | 1983 TG Software | |
| Pac-Man | RX8022 | boxed | silver | small | brown | silver | 1987 taiwan, also plays on... | |
| Pac-Man | CXL4022 | loose | - | - | brown | brown | 1982, Bally Midway/Namco | |
| Peanut Butter Panic | 3L-9709? | boxed | blue pic. | medium | black | blue | CBS | Childrens Television Workshop |
| Pengo | RX8045 | boxed | silver | large | brown | silver | sega, usa 1982 atari, no manual | |
| Pengo | RX8045 | boxed | silver | small | brown | silver | sega ent., 1982 usa | |
| Pengo | - | loose | - | - | white | silver | ? | ???600 800 1200 compatible game |
| Pilot | CXL4018 | loose | - | - | brown | brown | 1980 | |
| Pitfall! | CZ004-004 | loose | - | - | black | div. | Activision | 1982-1984 |
| Pitfall II Lost Caverns | CA011-04 | loose | - | - | black | brown | Activision | 1984 |
| Platter Mania | 554R | box/loose | yellow pic. | small | black | white pic. | Epyx | 1982 automated Simulations |
| Pole Position | RX8034 | boxed | silver | large | brown | silver | namco, 1682 Usa 1983, box crushed | |
| Pole Position | RX8034 | boxed | silver | small | grey rib | silver | 1987 taiwan | |
| Pole Position | RX8034 | boxed | silver | small | brown | silver | 1987 taiwan, also plays on... | |
| Pole Position | RX8034 | loose | - | - | brown | silver | 1983, Namco 1982 | |
| Popeye | 942003 | boxed | black/pic | small | black | gry/pic. | Parker | 1983 king, 1983 nintendo 1983 Parker |
| Q*Bert | - | loose | - | - | black | gold pic. | Parker | 1983 Gottlieb |
| Qix | CXL4027 | boxed | silver | large | brown | brown | Taito | 1982 |
| Qix | CXl4027 | loose | - | - | brown | brown | Taito | 1982, Taito |
| Rally Speedway | - | loose2x | - | - | black | black | 1983 Scott Adams , By John Anderson, 2x | |
| Rescue on Fractalus | RX8063 | boxed | blue XE | medium | grey rib | blue | 1985 Lucasfilm, Atari, Taiwan | |
| Rescue on Fractalus | RX8063 | boxed | blue XE- | medium | grey | blue | XE cart, 1985 Lucasfilm, Hong Kong | |
| River Raid | CZ001-02 | boxed | pic. | small | black | pic. | Activision | 1982,1983 |
| River Rescue | THB12005 | boxed | black pic. | small | black | black | ThornEmi | no manual |
| River Rescue | THB12005 | loose | black | black | ThornEmi | cart only (other is broken) | ||
| Robotron 2084 | RX8033 | boxed | silver | large | brown | silver | williams 1982 usa 1983 | |
| Robotron 2084 | RX8033 | boxed | silver | large | brown | silver | williams 1982 usa 1983 diff. pic. on box | |
| Robotron | RX8033 | boxed | silver | small | ? | ? | sealed 1987 taiwan | |
| Seafox | - | loose | - | - | black | silver/blue | Broderbund | 1982 by Ed Hobbs |
| Serpentine | ATCART190 | boxed | green/pic. | small | black | silver/orange | Broderbund | 1982 by David Snider, man. eng. 1 page b/w |
| Sky Writer | RX8059 | boxed | silver | large | brown | silver | 1983 milliken, 1984 atari, Warner | |
| Slime | - | boxed | pic. | small | red | silver | Synapse | 1982 Synapse |
| Soccer | THB12003N | box/loose | black/pic. | small | black | black | ThornEmi | 1982, no manual |
| Soccer | THB12003P | boxed | black/pic. | small | black | white | ThornEmi | 1982, incl. man.eng. |
| Space Invaders | CXL4008 | boxed | black | large | brown | brown | taito -1981-400/800 on box | |
| Space Invaders | CXL4008 | loose | - | - | brown | silver | 1986 Taiwan | |
| Space Invaders | RX 8008 | loose | brown | silver | 1986 Taiwan | |||
| Space Invaders | RX 8008 | boxed | black | small | brown | silver | 1986 Taiwan, + man, front box sticker'also plays on... | |
| Springer | 7-006-400 | boxed | pink/pic. | small | white | pink pic. | Tigervision | 1983 |
| Squish `Em | - | loose | - | - | black | green | Sirius | 1983 |
| Star Raiders | CXL4011 | boxed | black | small | brown | silver | 1986 taiwan, also plays on...(+new boxed) | |
| Star Raiders | CXL4011 | boxed | black | large | brown | brown | 400/800 on box | |
| Star Raiders | CXL4011 | loose | - | - | brown | brown | - | |
| Star Raiders II | RX8078 | boxed | blue XE | medium | grey rib | blue | 1985, Taiwan (cart) 1987 box +1 sealed | |
| Star Raiders II | RX8078 | boxed | blue XE | medium | grey | blue | XE cart, 1985, Hong Kong | |
| Star Trek | 004-03 | boxed | pic. | small | black | pic. | Sega | Sticker: incl. combat control overlay |
| Star Wars Return Jedi | 1260 | boxed | gold | small | black | gold | Parker | Return of the Jedi, death star battle, Lucasfilm 1983 |
| Submarine Commander | THA12001p | box/loose | black/pic. | small | black | white | ThornEmi | 1981/1982 (loose THA12001) no manual |
| Summer Games | RX8098 | loose | - | - | grey | blue | XE Cart1985 Epyx, Hong Kong | |
| Super Breakout | CXL4006 | boxed | black | small | brown | brown | +1 sealed, for all home..also plays.. | |
| Super Breakout | CXL4006 | boxed | black | small | brown | brown | 400/800 on box | |
| Super Breakout | CXL4006 | loose | - | - | brown | brown | - | |
| Super Breakout | CXL4006 | loose | - | brown | silver | 1985, Taiwan | ||
| Super Breakout | RX8006 | loose | - | - | brown | silver | 1988, Taiwan | |
| Super Breakout | RX8006 | loose | - | - | brown | silver | 1987, Taiwan | |
| Super Cobra | 942005 | boxed | black pic. | small | black | grey pic. | Parker | Konami parker 1983 (some spots on cart) |
| Super Sketch | G2300 | loose | - | - | black | silver | PPI | 1984 Personal Peripherals Inc./Graphics Master |
| Telelink I | CXL4015 | boxed | blue | large | brown | brown | 400/800 on box,sticker box spec | |
| Telelink I | CXL4015 | loose | - | - | brown | brown | computer communications | |
| Telelink II | CXL4016 | loose | - | - | brown | brown | computer communications | |
| Tennis | RX8042 | boxed | silver | large | brown | brown | 1983 (txt tennis big) | |
| Tennis | RX8042 | boxed | silver | small | brown | silver | 1987 taiwan | |
| Tennis | RX8042 | loose | - | - | grey | silver | XE cart, 1987 Hong Kong | |
| Tennis | RX8042 | loose | - | - | brown | brown | 1983 | |
| Tennis | RX8042 | loose | - | - | grey rib | silver | XE cart, 1987 Taiwan | |
| Thunderfox | RX8113 | boxed | blue XE | medium | grey | blue | 1988 Aztec, 1988 Atari, Hong Kong | |
| Thunderfox | RX8113 | boxed | blue XE | medium | ? | ? | 1988 idem, Sealed, Pr. Hong Kong/made China | |
| The Designer`s Pencil | CC102-04 | loose | - | - | black | white/blue | Activision | 1984 |
| The Designer`s Pencil | ? | loose | ? label made w. typewriter | |||||
| The Designer`s Pencil | CC102- | boxed | white | medium | black | white/blue | Activision | 1984, w. man. (first 4 pages missing)box:04G942-09 |
| Time Bound | 75140 | loose | - | - | black | black | CBS | 4L0111 1984 - tm CCW |
| Track & Field | RX8069 | boxed | silver | small | Controller included | |||
| Track & Field | RX8069 | loose | - | - | brown | brown | 1984 Hong Kong, Konami 1983 | |
| Typo Attack | RX8057 | boxed | silver | large | brown | silver | 1984 taiwan on sticker on cart, no manual | |
| Typo Attack | RX8057 | loose | brown | silver | 1982 david buehler 1984 atari | |||
| U-Boot Commander | 391 120014S | boxed | black/pic. | small | black | white | ThornEmi | German version of Submarine. with man. ger., box ger. |
| Video Easel | CXL4005 | boxed | black | small | brown | brown | 400/800 on box | |
| Wizard of Wor | - | loose | - | - | brown | Blue | Midway | Roklan 1981 Midway |
| Zenji | CZ010-04 | boxed | pink/green | - | black | black/red | Activision | 1984, box puzzlepieces |
| Zone Ranger | G942-08 | boxed | black | small | Activision | Sealed 1984 |
PROTOTYPES / DEMOS:
| Animated Puzzle 1983 | loose | brown | b/w | c atari 1983 | ||||
| Atari Games | XEG015 | loose | - | - | grey | grey/red | James Bond/Fitfall1/Kaboom | |
| Bezerk | loose | brown | b/w | sealed, 400/800/XL/XE, c ATARI | ||||
| Deflector | loose | brown | green | XL/XE Only, c ATARI | ||||
| Donkey Kong Jr. | loose | brown | no label | From Wilfried, former Atari manager | ||||
| Internat.Final Legacy | loose | brown | no label | From Wilfried, former Atari manager | ||||
| In-Store Demo Program | boxed | silver | small | brown | brown | From Wilfried, former Atari manager | ||
| Jailbreak | loose | brown | b/w | XL/XE Only | ||||
| Kangaroo | loose | brown | b/w | 400/800 only, @ ATARI | ||||
| Letter Tutor | loose | brown | b/w | 400/800/XL/XE req. light pen, c ATARI | ||||
| Millipede | loose | brown | no label | From Wilfried, former Atari manager | ||||
| Moon Patrol | loose | brown | no label | From Wilfried, former Atari manager | ||||
| My Jong | loose | grey | yellow | XL/XE only, hand pointing finger | ||||
| OSS Basic XE | loose | pcb only | no label | From Wilfried, former Atari manager | ||||
| Pac-Man Jr. | loose | brown | pink | 400/800/XL/XE c ATARI | ||||
| Pengo | loose | brown | no label | From Wilfried, former Atari manager | ||||
| Ricochet | loose | brown | b/w | balloon on picture | ||||
| Robotron | loose | brown | no label | From Wilfried, former Atari manager | ||||
| Sharp Shooter | loose | brown | d.yellow | XL/XE 64K, Pistol on picture | ||||
| Stargate | loose | brown | b/w | c Atari 1984 | ||||
| Store Demo Cart | CXL4019 | ? | still in brown wrappingbox... | |||||
| Superman III | loose | brown | b/w | 400/800/XL/XE @ ATARI | ||||
| Super Pac Man | loose | brown | b/w | prototype, pacman/ghost on pic. | ||||
| Synapse Software | loose | grey rib | blue | Quasimodo/Shamus Case 2/Shadow World | ||||
| ----- | Multi game cartridge | |||||||
| Tower Toppler | loose | brown | pink | XL/XE Only, c ATARI | ||||
| Video Poker | loose | brown | white | c ATARI, black jack/ten |
DISKS:
| Atlantis | 73 227 | sleeve | Ariolasoft | LP size sleeve | ||||
| Cromwell-House | 73 232 | sleeve | Ariolasoft | LP size sleeve | ||||
| Memo Box | 73 236 | sleeve | Ariolasoft | LP size sleeve | ||||
| Mord An Bord | 73 340 | sleeve | Ariolasoft | LP size sleeve | ||||
| Mythos I | 73 231 | sleeve | Ariolasoft | LP size sleeve | ||||
| Nibelumgen | 73 333 | sleeve | Ariolasoft | LP size sleeve | ||||
| Sesame Street print Kit | boxed | CTW | Sealed. |
CASSETTES (link)